Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3973 Cove Rd 5 6 6,019 $4,399,900 $731 35 days
11680 Fairtide Rd 5 9 4,950 $3,950,000 $797 72 days
640 1st Ave N/A N/A N/A $2,850,000 Unknown 112 days
4744 Brenton Page Rd 4 3 2,501 $2,799,999 $1,119 127 days
4718/4720 Shell Beach Rd 6 5 2,033 $2,798,000 $1,376 34 days
3 Thetis Dr N/A N/A N/A $2,700,000 Unknown 36 days
312 Roland Rd 4 4 3,958 $2,698,000 $681 6 days
11231 Chemainus Rd 4 5 2,840 $2,599,900 $915 421 days
3838 Fearn Way 3 3 2,170 $2,599,000 $1,197 27 days
5175 Aho Rd 5 3 2,973 $2,599,000 $874 124 days
2858 Twin Oaks Dr 5 3 3,122 $2,595,000 $831 59 days
319 Chemainus Rd 4 4 4,239 $2,500,000 $589 34 days
10844 Westdowne Rd N/A N/A N/A $2,300,000 Unknown 22 days
5115 Aho Rd 3 4 3,611 $1,849,000 $512 148 days
4712 Shell Beach Rd 3 3 2,711 $1,699,900 $627 208 days
13289 Prospect Dr 3 3 3,530 $1,699,000 $481 164 days
395 Woodley Rd 5 4 3,258 $1,650,000 $506 37 days
13520 Roundup Dr 3 1 1,590 $1,650,000 $1,037 132 days
4860 Aho Rd 4 3 2,962 $1,570,000 $530 140 days
4845 Brenton Page Rd 5 4 2,556 $1,549,000 $606 23 days
302 Roland Rd 7 8 5,533 $1,500,000 $271 13 days
12270/12272 Chandler Rd 3 2 1,894 $1,490,000 $786 212 days
350 Morgan Rd N/A N/A N/A $1,350,000 Unknown 896 days
13361 Prospect Dr 5 4 3,176 $1,349,900 $425 1 day
117 Clarke Rd 4 3 3,358 $1,329,000 $395 1 day
Average: 3.5 2.8 2,161 $926,351 $482 88 days
Viewing 1 - 25 of 156
Viewing 1 - 25 of 156

NOTE: MLS® property information is provided under copyright© by the Vancouver Island Real Estate Board and Victoria Real Estate Board. The information is from sources deemed reliable, but should not be relied upon without independent verification. This website may only be used by consumers for the purpose of locating and purchasing real estate. By registering on this website I/We consent to the collection, use and disclosure of personal information as described in our privacy policy.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.