Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8100 Forbidden Plateau Rd N/A N/A N/A $5,450,000 Unknown 90 days
8100 Forbidden Plateau Rd 18 20 13,518 $5,450,000 $403 90 days
4287,4289 Marsden Rd 7 5 3,945 $1,898,000 $481 173 days
5427 Wildwood Rd 3 3 2,536 $1,798,000 $708 35 days
2877 Lake Trail Rd 4 3 1,852 $1,350,000 $728 30 days
3386 Lake Trail Rd 5 3 2,271 $1,275,000 $561 6 days
2880 Arden Rd Unit ##4 3 3 1,927 $969,000 $502 21 days
3158 Barford Cres 3 3 2,065 $874,500 $423 43 days
5461 Grouse Rd 2 1 1,065 $799,900 $751 99 days
2496 Crystal Dr 4 3 2,369 $599,900 $253 98 days
2547 Mabley Rd 4 2 2,242 $525,000 $234 27 days
Average: 5.3 4.6 3,379 $1,908,118 $504 65 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11

NOTE: MLS® property information is provided under copyright© by the Vancouver Island Real Estate Board and Victoria Real Estate Board. The information is from sources deemed reliable, but should not be relied upon without independent verification. This website may only be used by consumers for the purpose of locating and purchasing real estate. By registering on this website I/We consent to the collection, use and disclosure of personal information as described in our privacy policy.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.