Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
466 Meredith Rd 4 3 3,895 $7,000,000 $1,797 50 days
2839 Oceanside Lane 7 6 5,996 $5,985,000 $998 204 days
3191 Mutter Rd 9 11 8,266 $5,100,000 $616 154 days
755 Butterfield Rd 5 6 3,749 $2,900,000 $773 14 days
2304 Boulding Rd 3 3 2,695 $2,200,000 $816 170 days
2322 Coopers Hawk Rise 3 4 4,682 $2,150,000 $459 17 days
2528 Mill Bay Rd 4 5 2,792 $1,799,000 $644 64 days
532 Sentinel Dr 5 4 5,158 $1,760,000 $341 69 days
601 Sentinel Dr 6 5 4,858 $1,749,999 $360 29 days
744 Handy Rd Unit ##111 3 3 2,194 $1,690,000 $770 28 days
2348 Coopers Hawk Rise 4 5 4,514 $1,688,000 $373 146 days
3049 Telegraph Rd 7 7 4,205 $1,600,000 $380 10 days
1220 Shawnigan-Mill Bay Rd 3 3 2,315 $1,599,000 $690 9 days
2625 Streamside Pl 5 4 3,628 $1,525,000 $420 46 days
1176 Shawnigan-Mill Bay Rd 4 3 3,087 $1,499,000 $485 161 days
543 Bickford Way 5 3 3,166 $1,449,900 $457 83 days
2840 Oceanside Lane 4 3 2,488 $1,395,000 $560 80 days
2618 Mill Bay Rd 3 2 2,081 $1,297,500 $623 2 days
929 Deloume Rd 5 3 3,268 $1,220,000 $373 23 days
2565 Faulkner Pl 3 3 2,059 $1,185,000 $575 30 days
2437 Benko Rd 3 5 2,484 $1,148,888 $462 71 days
885 Pratt Rd 4 3 2,355 $1,132,000 $480 216 days
938 Deloume Rd 2 2 1,758 $1,039,900 $591 149 days
2544 Kinnoull Cres 6 3 3,080 $1,024,000 $332 96 days
2483 Arken Terr 3 2 1,558 $999,900 $641 8 days
Average: 3.6 3.2 2,691 $1,538,406 $576 64 days
Viewing 1 - 25 of 41
Viewing 1 - 25 of 41

NOTE: MLS® property information is provided under copyright© by the Vancouver Island Real Estate Board and Victoria Real Estate Board. The information is from sources deemed reliable, but should not be relied upon without independent verification. This website may only be used by consumers for the purpose of locating and purchasing real estate. By registering on this website I/We consent to the collection, use and disclosure of personal information as described in our privacy policy.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.